February 22, 2012  Login 
Stats
Follow CactusSoftball on Twitter

The individual statistics are below.  Click on column heading to sort by a specific stat.

 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP AB R H 2B 3B HR RBI BB K SF HBP SB CS E AVG
1. Bailey, Clint (Reds) 4 13 7 9 0 0 0 2 0 0 0 0 0 0 0 0.690
2. Bailey, Mike (Reds) 4 10 4 4 0 0 0 4 2 0 1 0 0 0 0 0.400
3. Black, Michael (Reds) 3 9 3 5 0 0 0 1 0 0 0 0 0 0 0 0.560
4. Blotnick, Charles (Grizzlies) 4 10 2 4 0 0 0 2 1 0 0 0 0 0 0 0.400
5. Bornman, Jeremy (Grizzlies) 2 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0.400
6. Burnette, Jason (Badgers) 3 10 1 4 0 0 0 2 0 0 0 0 0 0 0 0.400
7. Caldwell, Andy (Sub) 1 4 1 2 0 0 0 1 0 0 0 0 0 0 0 0.500
8. Chapman, Rick (Grizzlies) 4 11 1 3 0 0 0 1 0 0 0 0 0 0 0 0.270
9. Collins, Galen (Cubs) 4 15 5 7 0 0 0 5 0 0 0 0 0 0 0 0.470
10. Conklin, Jason (Cubs) 4 16 3 7 0 0 0 5 0 0 2 0 0 0 0 0.440
11. Cooper, Scott (Badgers) 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0.250
12. Crofts, John (Reds) 1 3 1 2 1 0 0 3 0 0 1 0 0 0 0 0.670
13. Daniel, Chad (Reds) 4 14 7 7 1 1 0 3 0 0 1 0 0 0 0 0.500
14. Diggs, Jeremy (Badgers) 3 10 1 3 0 0 0 1 0 0 0 0 0 0 0 0.300
15. Echols, Chad (Cubs) 3 11 4 5 1 0 0 4 2 0 0 0 0 0 0 0.450
16. Emory, Terry (Badgers) 3 12 4 5 1 0 0 3 0 0 1 0 0 0 0 0.420
17. Fennell, Terry (Badgers) 2 7 3 3 1 0 1 3 0 0 1 0 0 0 0 0.430
18. Fisher, Craig (Cubs) 3 9 1 5 0 0 0 3 0 0 1 0 0 0 0 0.560
19. Ford, David (Reds) 4 15 8 10 0 0 1 7 1 0 0 0 0 0 0 0.670
20. Fox, Andy (Badgers) 3 12 3 6 3 0 0 4 0 0 0 0 0 0 0 0.500
21. Gelpi, Wes (Grizzlies) 4 11 2 2 0 0 0 0 1 0 0 0 0 0 0 0.180
22. Gillis, Trey (Reds) 3 11 3 4 0 0 2 9 0 0 1 0 0 0 0 0.360
23. Green, Jeff (Reds) 1 4 2 1 0 0 0 1 0 0 0 0 0 0 0 0.250
24. Hartman, Dave (Grizzlies) 4 16 8 8 2 0 0 5 0 0 0 0 0 0 0 0.500
25. Henson, Brad (Badgers) 4 15 6 10 1 0 0 7 0 0 1 0 0 0 0 0.670
26. Hill, Mike (Badgers) 4 14 5 8 0 0 1 6 1 0 0 0 0 0 0 0.570
27. Hinson, Zach (Badgers) 3 9 5 3 0 0 0 1 1 0 0 0 0 0 0 0.330
28. Jones, Brian (Reds) 3 10 4 4 1 1 0 3 0 0 0 0 0 0 0 0.400
29. Jones, Sean (Reds) 3 12 3 7 0 0 0 3 0 0 0 0 0 0 0 0.580
30. Kruchko, Donovan (Cubs) 4 14 3 7 0 1 0 4 0 0 0 0 0 0 0 0.500
31. Kucia, Eric (Badgers) 3 10 2 5 0 1 0 7 0 0 0 0 0 0 0 0.500
32. Loia, Matt (Cubs) 3 12 7 8 0 1 1 2 0 0 0 0 0 0 0 0.670
33. Maltz, Dave (Grizzlies) 4 11 1 6 0 0 0 3 0 0 0 0 0 0 0 0.550
34. Minshew, Mike (Cubs) 3 11 4 4 0 0 0 1 1 0 1 0 0 0 0 0.360
35. Nunn, Kyle (Cubs) 4 14 4 5 0 1 0 4 1 0 0 0 0 0 0 0.360
36. O'Neal, David (Cubs) 4 16 4 8 2 0 0 4 1 0 0 0 0 0 0 0.500
37. Odell, Pete (Reds) 4 13 3 8 0 0 0 4 1 0 0 0 0 0 0 0.620
38. Parker, Tony (Grizzlies) 6 19 3 7 0 0 0 4 2 0 0 0 0 0 0 0.370
39. Pollack, Dave (Reds) 1 5 1 2 1 0 0 2 0 0 0 0 0 0 0 0.400
40. Potter, Chip (Badgers) 4 16 7 9 2 0 1 5 1 0 0 0 0 0 0 0.560
41. Reagan, Eddie (Reds) 4 12 3 3 0 0 0 2 1 0 0 0 0 0 0 0.250
42. Reed, Jeremy (Grizzlies) 6 21 7 13 2 0 0 4 0 0 0 0 0 0 0 0.620
43. Roos, Daniel (Grizzlies) 5 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0.120
44. Sangermano, Nick (Badgers) 4 15 7 6 1 0 0 4 0 0 0 0 0 0 0 0.400
45. Sawyer, Ben (Grizzlies) 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
46. Shanahan, Tom (Grizzlies) 6 21 6 9 2 1 0 2 3 0 0 0 0 0 0 0.430
47. Sheinhaus, Bruce (Grizzlies) 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0.250
48. Soden, Mike (Cubs) 4 14 6 7 1 0 0 5 0 0 0 0 0 0 0 0.500
49. Starnes, Jonathan (Grizzlies) 2 10 2 6 0 0 0 4 0 0 0 0 0 0 0 0.600
50. Stewart, Clint (Grizzlies) 4 11 1 2 0 0 1 2 0 0 0 0 0 0 0 0.180
51. Tyson, Scott (Cubs) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
52. Warren, Eric (Reds) 4 10 3 3 2 0 0 3 1 0 2 0 0 0 0 0.300
53. Watkins, Josh (Orioles) 4 15 8 9 2 1 0 4 0 0 0 0 0 0 0 0.600
54. Watts, Brad (Grizzlies) 2 8 7 6 1 0 3 10 2 0 0 0 0 0 0 0.750
55. Welch, Dave (Cubs) 4 14 5 7 2 0 0 4 1 0 0 0 0 0 0 0.500
56. Wolf, Bret (Grizzlies) 2 9 2 4 1 0 0 4 0 0 1 0 0 0 0 0.440
Total 184 626 195 288 31 8 11 177 24 0 14 0 0 0 0 0.460
 
 


PLAYING WITH PURPOSE
Youth Leagues & Camps
Website | Email | 980-721-2574



CACTUS SOFTBALL


Follow CactusSoftball on Twitter

JOIN FACEBOOK PAGE

 Upcoming Games 
Reds vs Grizzlies
Badgers vs Cubs
Cubs vs Badgers
Reds vs Cubs